| Sl No | Name of Company | Qualification | CTC |
|---|---|---|---|
| 1 | CODE YOUNG | B.Tech (All branches), MCA, MBA | 4.5LPA to 7LPA |
| 2 | BLUEFLAME LABS | B.Tech (CS, IT, ETC, ECE) & MCA with 60% in academics up to B.Tech | 4.5LPA to 6LPA |
| 3 | ZITHARA.AI | B.Tech (CSE and other specialization, ECE) with 60% in academics up to B.Tech strictly no backlogs | 4 LPA to 5 LPA |
| 4 | DELTAX | B.Tech (CS and IT, CSE other specialization) with 60% | INR 7 Lakhs per annum |
| 5 | WPG ELECTRONICS INDIA PRIVATE LIMITED | B.Tech (EEE, Electronics - Any combination, CSE & IT and CSE other specialization) with 60% | INR 6 to 7.5 Lakhs per annum |
| 6 | RECRUIT CRM | B.E./B.Tech (CSE/IT/ECE)/BCA/B.Sc./M.Tech/MCA/M.Sc candidates and CSE other specialization with 75% or 7.5cgpa | INR 7,00,000 p.a. |
| 7 | CVENT | B.Tech (All Branches), B.Sc- IT, BCA / MCA | 6LPA |
| 8 | TRACK 3D.AI | B.Tech (CSE//ECE/EEE) | 4 LPA to 5 LPA |
| 9 | NUMETRY TECHNOLOGIES | BE-IT/ BE-CS/BCS/MCS/BCA/MCA/BSC-CS/MSC-CS/BBA-CA/MBA-IT | 2.4 LPA to 4 LPA |
| 10 | MCKINLEY RICE | B.Tech (CS and IT, CSE other specialization) with 60% | 6 LPA |
| 11 | PEOPLE BOX | BE/B.Tech Computer Science, IT, Engineering, or a related field | Stipend: 20K, CTC: 6 LPA |
| 12 | EFFETRONICS LTD | B.Tech (CSE/ECE/EEE) | Stipend: 10K, CTC: 5.5 LPA |
| 13 | APMOSYS TECHNOLOGIES PVT LTD | B.Tech (All branches), MCA | 4LPA |
| 14 | RELIANCE INDUSTRIES | B.Tech (MECH/EEE) | 9LPA |
| 15 | 24/7.AI | B.Tech (All Branches), B.Sc- IT, BCA / MCA | 3LPA |
| 16 | HCL SAVANTIS | B.Tech (All Branches), B.Sc- IT, BCA / MCA | 2.6LPA |
| 17 | ACCENTURE | B.Tech (All Branches), MCA | 4-7.5LPA |
| 18 | STEEL CUBE | B.Tech (MECH) | 2.4LPA |
| 19 | M CORE TECHNOLOGIES | B.Tech (ECE/EEE) | 3LPA |
| 20 | PRAXSOL ENGG. PVT | B.Tech (CSE/ECE/EEE/MECH) | 3LPA |
| 21 | APTROID | B.Tech (CSE/ECE/CSM/CSD) | Stipend: 30K, CTC: 5LPA |
| 22 | THERMO GROUP OF COMPANIES | B.Tech (EEE) | 3LPA |
| 23 | SUTHER LAND | B.Tech (All branches), MCA | 3LPA |
| 24 | Agumentik Group of Companies | B.Tech (All branches), MCA, MBA | 3LPA |
| 25 | ACN InfoTech | B.Tech (All branches), MCA, MBA | 3LPA |
| 26 | Reshmi Group of Companies | B.Tech (MECH) | 3LPA |
| 27 | INFOSYS | B.Tech (All branches) WITH 70% | 3.66LPA |
| 28 | DELTA X | B.Tech (All branches) WITH 60% | - |
| 29 | CTS | B.Tech (All branches) | 4LPA, 4.5LPA, 6.5LPA |
| 30 | NEXO.AI | B.Tech (All branches) | 3LPA |
Pega interaction meet
Infosys Hackathon – 1st Prize
Madathala Hymavathi
Muddada Rupamani
Gudla Indu
Infosys Hackathon – Second Runner Up
Saikiran Nakka
Namratha Turpati
Kotturu Shanmukha Rao






















































































