| 1 | Artificial Intelligence Awareness in the Community | 8 weeks |
| 2 | Artificial Intelligence in Education Awareness | 8 WEEKS |
| 3 | Clean and Green Technology Awareness | 8 WEEKS |
| 4 | Computer Literacy and Basic Internet Skills for Rural Youth | 8 WEEKS |
| 5 | Cyber Safety and Online Fraud Prevention Awareness | 8 WEEKS |
| 6 | Cyberbullying Prevention Awareness for School Students | 8 WEEKS |
| 7 | Cybercrime Reporting and Prevention Awareness | 8 WEEKS |
| 8 | Cybersecurity Awareness among School Students | 8 WEEKS |
| 9 | Digital Agriculture Information for Farmers | 8 WEEKS |
| 10 | Digital Awareness for Small Businesses and Entrepreneurs | 8 WEEKS |
| 11 | Digital Banking and UPI Safety Awareness | 8 WEEKS |
| 12 | Digital Documentation and Record Management Awareness | 8 WEEKS |
| 13 | Digital Entrepreneurship Awareness among Rural Youth | 8 WEEKS |
| 14 | Digital Health Services and Telemedicine Awareness | 8 WEEKS |
| 15 | Digital Learning Awareness in Government Schools | 8 WEEKS |
| 16 | Digital Literacy and Computer Awareness in Rural Communities | 8 WEEKS |
| 17 | Digital Literacy for Rural Senior Citizens | 8 WEEKS |
| 18 | Digital Literacy for Rural Women | 8 WEEKS |
| 19 | Digital Literacy for Senior Citizens | 8 WEEKS |
| 20 | Digital Mapping of Local Community Resources | 8 WEEKS |
| 21 | Digital Payments and Financial Literacy Awareness | 8 WEEKS |
| 22 | Digital Skills Development for Rural Students | 8 WEEKS |
| 23 | E-Governance Services Awareness among Rural Citizens | 8 WEEKS |
| 24 | E-Governance and Digital Citizen Services Awareness | 8 WEEKS |
| 25 | Electronic Waste Management Awareness | 8 WEEKS |
| 26 | Emerging Technologies Awareness among Rural Youth | 8 WEEKS |
| 27 | Environmental Monitoring Using Digital Technologies | 8 WEEKS |
| 28 | Fake News and Misinformation Detection Awareness | 8 WEEKS |
| 29 | Health and Hygiene Awareness through Digital Education | 8 WEEKS |
| 30 | Internet Privacy and Social Media Security Awareness | 8 WEEKS |
| 31 | Mobile Payment and UPI Safety Awareness | 8 WEEKS |
| 32 | Online Education and Digital Learning Resources Awareness | 8 WEEKS |
| 33 | Online Government Services Awareness and Assistance | 8 WEEKS |
| 34 | Online Job Portals and Career Opportunities Awareness | 8 WEEKS |
| 35 | Online Medical Services and Health Information Awareness | 8 WEEKS |
| 36 | Online Safety Awareness for Children and Parents | 8 WEEKS |
| 37 | Password Security and Safe Internet Practices | 8 WEEKS |
| 38 | Personal Data Privacy and Protection Awareness | 8 WEEKS |
| 39 | Plastic Waste Reduction and Recycling Awareness | 8 WEEKS |
| 40 | Renewable Energy and Energy Conservation Awareness | 8 WEEKS |
| 41 | Responsible Use of Generative AI Awareness | 8 WEEKS |
| 42 | Road Safety and Intelligent Transportation Awareness | 8 WEEKS |
| 43 | Safe E-Commerce and Online Shopping Awareness | 8 WEEKS |
| 44 | Smart Agriculture and Digital Farming Awareness | 8 WEEKS |
| 45 | Smart Village and Digital Transformation Awareness | 8 WEEKS |
| 46 | Smart Waste Management and Environmental Awareness | 8 WEEKS |
| 47 | Social Media Safety and Responsible Usage Awareness | 8 WEEKS |
| 48 | Sustainable Water Management Awareness | 8 WEEKS |
| 49 | Women Digital Empowerment and Online Safety | 8 WEEKS |
| Total Students |
140 |
|