Full Semester Internships – Academic Year 2024-2025
| S.No | Industry / Platform | Domain | No. of Students | No. of Weeks |
|---|---|---|---|---|
| 1 | Palo Alto | Cybersecurity | 85 | 16 WEEKS |
| 2 | AWS | Cloud | 34 | 16 WEEKS |
| 3 | AWS | AI-ML | 25 | 16 WEEKS |
| 4 | Python | Data Science | 17 | 16 WEEKS |
| 5 | Microchip | Embedded Systems Development | 7 | 16 WEEKS |
| 6 | Android Development | 5 | 16 WEEKS | |
| 7 | Fortinet | Network Security | 4 | 16 WEEKS |
| 8 | AWS | Data Engineering | 3 | 16 WEEKS |
| 9 | AI-ML | 2 | 16 WEEKS | |
| 10 | Celonis | Process Mining | 2 | 16 WEEKS |
| 11 | Zscaler | Zero Trust Cloud Security | 2 | 16 WEEKS |
| 12 | Network Security | 1 | 16 WEEKS | |
| 13 | Generative AI | 1 | 16 WEEKS | |
| 14 | Data Engineering | 1 | 16 WEEKS | |
| 15 | Blue Prism | Intelligent Automation | 1 | 16 WEEKS |
| 16 | Alteryx | Data Analytics Process Automation | 1 | 16 WEEKS |
| TOTAL (internship enrollments) | 191 | |||
Summer Internship-2 – Academic Year 2024-2025
| S.No | Industry / Platform | Domain | No. of Students | No. of Weeks |
|---|---|---|---|---|
| 1 | AWS | AI-ML | 100 | 8 WEEKS |
| 2 | AWS | Data Engineering | 5 | 8 WEEKS |
| 3 | AI-ML | 2 | 8 WEEKS | |
| 4 | Cloud Computing Foundations | 1 | 8 WEEKS | |
| 5 | Cloud Data Analytics | 1 | 8 WEEKS | |
| 6 | Cloud Generative-AI | 1 | 8 WEEKS | |
| 7 | Android Developer | 1 | 8 WEEKS | |
| 8 | Cloud Cybersecurity | 1 | 8 WEEKS | |
| 9 | Python Fullstack Developer | 8 | 8 WEEKS | |
| 10 | Web Full Stack Developer | 7 | 8 WEEKS | |
| 11 | Java Full Stack Developer | 2 | 8 WEEKS | |
| 12 | Zscaler | Zero Trust Cloud Security | 1 | 8 WEEKS |
| Total Students | 130 | |||
Summer Internship-1 – Academic Year 2024-2025
| S.No | Project Name | No. of Students | No. of Weeks |
|---|---|---|---|
| 1 | Public Health and Safety | 65 | 8 weeks |
| 2 | Health and Hygiene | 45 | 8 weeks |
| 3 | Nutrition and Lifestyle | 25 | 8 weeks |
| 4 | Environmental Science | 20 | 8 weeks |
| 5 | Agriculture and Botany | 15 | 8 weeks |
| 6 | Science and Technology Awareness | 15 | 8 weeks |
| 7 | Road Safety and Intelligent Transportation Awareness | 5 | 8 weeks |
| Total Students | 190 | ||
| Total Teams | 38 | ||